Nick Merkley
Nick Merkley
Born: May 23, 1997
Calgary, AB
Position: C
Height: 5'10"
Weight: 176
Shoot/Catch: Right
Career: 2012-2021
Major league statistics
Nick Merkley scored 141 goals and recorded 275 assists in his 446-game career with the Kelowna Rockets, Tucson Roadrunners, Binghamton Devils, San Jose Barracuda and Hartford Wolf Pack. He began playing during the 2012 season and last took the ice during the 2021 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | WHL | Kelowna Rockets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | WHL | Kelowna Rockets | 66 | 25 | 33 | 58 | 46 | +24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | WHL | Kelowna Rockets | 72 | 20 | 70 | 90 | 79 | +29 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | |
2015-16 | WHL | Kelowna Rockets | 43 | 17 | 31 | 48 | 44 | +9 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | |
2016-17 | WHL | Kelowna Rockets | 63 | 23 | 40 | 63 | 73 | +22 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | |
2017-18 | AHL | Tucson Roadrunners | 38 | 18 | 21 | 39 | 22 | +6 | 11 | 0 | 1 | 0 | 0 | 0 | 86 | 20.9 |
2018-19 | AHL | Tucson Roadrunners | 45 | 10 | 24 | 34 | 26 | -2 | 3 | 0 | 0 | 0 | 0 | 0 | 105 | 9.5 |
2019-20 | AHL | Binghamton Devils | 28 | 8 | 11 | 19 | 16 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 79 | 10.1 |
2019-20 | AHL | Tucson Roadrunners | 26 | 3 | 13 | 16 | 10 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 69 | 4.3 |
2020-21 | AHL | Binghamton Devils | 5 | 1 | 2 | 3 | 4 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 9.1 |
2021-22 | AHL | San Jose Barracuda | 43 | 11 | 25 | 36 | 28 | -11 | 2 | 0 | 0 | 0 | 0 | 0 | 92 | 12.0 |
2021-22 | AHL | Hartford Wolf Pack | 16 | 5 | 5 | 10 | 10 | -3 | 3 | 0 | 0 | 0 | 0 | 0 | 25 | 20.0 |
Totals | 446 | 141 | 275 | 416 | 358 | 67 | 50 | 0 | 6 | 0 | 0 | 0 | 467 | 30.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | WHL | Kelowna Rockets | 7 | 0 | 3 | 3 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | WHL | Kelowna Rockets | 14 | 4 | 13 | 17 | 12 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | WHL | Kelowna Rockets | 19 | 5 | 22 | 27 | 18 | 12 | 1 | 0 | 2 | 0 | 0 | 0 | |
2016-17 | WHL | Kelowna Rockets | 17 | 6 | 13 | 19 | 22 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 57 | 15 | 51 | 66 | 52 | 25 | 4 | 0 | 2 | 0 | 0 | 0 |